WEIGHT SCALE INDICATOR/CONTROLLER (MODEL-ZT518)
| Display | 5 Digits (0.56”) |
|---|---|
| Input | 0-30mV (Calibration 10 to 100%) |
| Analog Output |
|
| Alarm Output | 4 Relay Contact |
| Communication Output | RS485 Modbus |
| Accuracy | +/-0.1% For Linear Input |
| Power | 90 to 260 VAC, 24VDC, 12VDC |
| Enclosure | ABS Plastic Moulded, Weather Proof, Flame Proof |
|---|---|
| Dimension | 96(w) * 96(h) * 110mm(d),96(w) * 48(h) * 110mm(d) |
| Mounting | Panel |
| Extra Features |
|
| Application |
|

Reviews
There are no reviews yet.