BTU/TR METER (MODEL-ZT810)
Product Details:
| Model Name/Number | ZT810 |
| Display Type | 64*128 Backlit Graphical LED |
| Accuracy | +/-0.25% of Span |
| Brand | Ztech |
| Display Parameter | (BTU/Hr, MBTU/Hr ,KBTU/Hr, KW,KCL/Hr,MCL/Hr,MCL/Hr/TR,) |
| Input | Flow Input (4-20mA, 0-10VDC),Temperature(PT100) |
| Analog Output | Isolated 4-20mA Retransmission (600 Load Capacity) |
| Alarm Output | 4 Relay Contact (2 No’s on Flow, 2 No’s on level) |
| Communication Output | RS485, RS232 Modbus |
| Power | 90 to 260 VAC, 24VDC, 12VDC |
| Enclosure | ABS Plastic Moulded, Weather Proof, Flame Proof |
| Dimension | 96(w) * 96(h) * 110mm (d) |
| Mounting | Panel |
Extra Features:
- Unit Field Selectable
- Totalizer power back up: Provided by NV ram
- Transmitter Power 24V/30mA
- Compatible to GSM / GPRS System
- Linear/Square Root Selectable
- Analog Output Fail Safe Mode
Application:
Energy Measurement

Reviews
There are no reviews yet.