ULTRASONIC LEVEL TRANSMITTER (MODEL-ZT510)
| Display Resolution |
|
|---|---|
| Level Range | 3 Meter to 30 Meter |
| Dead Band | 0.3 Meter |
| Work Frequency | 20 kHz-200 kHz |
| Output Signal | 4~20ma |
| Output Impedance | 1KΩ |
| Measure Precision | ±0.3%×Full Scale |
| Working Temperature | 0 To 60 Deg.C |
| Display Device | 0.5inch LCD/Blind |
| Keyboard | 3 Sensible Keys |
| Output Cable | Φ5~10mm×1.5m |
| Power Input | DC9-36V |
| Power Dissipation | <0.8W |
| Crust Material | Enhanced Nylon |


Reviews
There are no reviews yet.